<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Valley Water District &#124; Serving the Inland Empire &#187; Portfolio</title>
	<atom:link href="http://www.eastvalley.org/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastvalley.org</link>
	<description>San Bernardino, Highland, Redlands, Inland Empire Water District</description>
	<lastBuildDate>Wed, 14 Mar 2012 16:37:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seven Oaks Dam high flow testing by U.S. Army Corps of Engineers</title>
		<link>http://www.eastvalley.org/2010/08/seven-oaks-dam-testing/</link>
		<comments>http://www.eastvalley.org/2010/08/seven-oaks-dam-testing/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 22:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.eastvalley.org/?p=435</guid>
		<description><![CDATA[Video footage of the Seven Oaks ]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/6RUCp3iFsvA&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6RUCp3iFsvA&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
Video footage of the Seven Oaks Dam and the high flow testing by U.S. Army Corps of Engineers, July 13, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastvalley.org/2010/08/seven-oaks-dam-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Valley Water District Improvements</title>
		<link>http://www.eastvalley.org/2010/07/video-water-district-improvement/</link>
		<comments>http://www.eastvalley.org/2010/07/video-water-district-improvement/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 04:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.eastvalley.org/?p=411</guid>
		<description><![CDATA[East Valley Water District is constantly ]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/PMfi_vGeDs4&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PMfi_vGeDs4&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
East Valley Water District is constantly improving its infrastructure to keep clean, safe water flowing through your pipes.  This video shows some of our latest developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastvalley.org/2010/07/video-water-district-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Ana River Tour</title>
		<link>http://www.eastvalley.org/2010/01/santa-ana-river-tour/</link>
		<comments>http://www.eastvalley.org/2010/01/santa-ana-river-tour/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 03:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.nashkelly.com/?p=16</guid>
		<description><![CDATA[Want to know more about where ]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340" class="borderimg"><param name="movie" value="http://www.youtube.com/v/OZ6tPk-mMKk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OZ6tPk-mMKk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
Want to know more about where your water comes from, or just interested in learning more about your local environment?  Watch this video on the East Valley Water District Santa Ana River Tour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastvalley.org/2010/01/santa-ana-river-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare Your Family for an Emergency</title>
		<link>http://www.eastvalley.org/2010/01/emergency-preparedness/</link>
		<comments>http://www.eastvalley.org/2010/01/emergency-preparedness/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Services]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.nashkelly.com/?p=176</guid>
		<description><![CDATA[Every family should have an emergency preparedness plan for their household.  Check out our tips to keep you safe in an earthquake or other natural disaster.]]></description>
			<content:encoded><![CDATA[<p>We all know that California is earthquake country, but many families don&#8217;t have a safety plan for when the big one hits.  In an earthquake or other natural disaster, there is a real likelihood that your family&#8217;s utility service may be interrupted, perhaps for multiple days.  So, it&#8217;s critical that you have a plan in place to ensure your family&#8217;s safety and comfort when a disaster strikes.</p>
<p>At East Valley Water District, we are constantly monitoring and improving our systems, and we have numerous safeguards in place that meet and exceed safety regulations.  It&#8217;s our mission to keep clean and safe water flowing to your house under any condition.  However, we strongly encourage everyone in our community to take their own extra precautions, including building  a family evacuation plan and emergency preparedness kit.</p>
<p><strong>Two great resources for getting your family prepared </strong>are the <a href="/wp/wp-content/uploads/2010/01/San_Bernardino_County_Disaster_Plan.pdf">San Bernardino County Disaster Plan</a> and the U.S. Government&#8217;s website <a href="http://www.ready.gov" target="_blank">http://www.ready.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastvalley.org/2010/01/emergency-preparedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

